Skip to main content
Add Me To Your Mailing List
 
Welcome Members
New Members
 
 
Welcome Members
Renewing Members
 

HomeTop 10



To be included in the SPBC "Top 10" lists, you must be...
  • an Active (not expired) member of SPBC
  • signed up with Strava
  • a member of the St. Pete Bicycling Club Strava group
  • your Strava name must be at least similar to the name in our club member database for us to verify
If you meet the above criteria and your rides don't show up below or if your Strava name is different, please use the contact page and send us your Strava and real names.

Last Week's Top 10
Total Distance
Rank Club Member Dist Longest Speed Elev Gain Rides
1 JD Howard 282.8 mi 55.1 mi 15.7 mph 1628 ft 7
2 Julia Vasquez 265.7 mi 33.0 mi 17.8 mph 1755 ft 9
3 Joe Royer 254.9 mi 46.8 mi 14.1 mph 3307 ft 7
4 Mike Nelson 250.7 mi 78.1 mi 15.5 mph 1869 ft 4
5 Byron Himes 240.7 mi 78.0 mi 18.2 mph 2510 ft 5
6 Jack Stein 237.0 mi 57.5 mi 17.6 mph 2579 ft 5
7 Robert Diaz 229.9 mi 79.0 mi 16.6 mph 12776 ft 5
8 Carol Lee Royer 215.3 mi 46.8 mi 14.3 mph 2904 ft 6
9 Wes Linkovich 213.9 mi 51.0 mi 15.4 mph 1519 ft 5
10 Kimberly Besuden 207.9 mi 57.0 mi 17.9 mph 5816 ft 5

Longest Ride
Rank Club Member Longest Dist Speed Elev Gain Rides
1 Robert Diaz 79.0 mi 229.9 mi 16.6 mph 12776 ft 5
2 Mike Nelson 78.1 mi 250.7 mi 15.5 mph 1869 ft 4
3 Byron Himes 78.0 mi 240.7 mi 18.2 mph 2510 ft 5
4 Alec Unland 77.6 mi 171.5 mi 18.5 mph 3724 ft 6
5 Louis Sclafani 74.2 mi 74.2 mi 17.7 mph 449 ft 1
6 Karen Martens 66.7 mi 66.7 mi 15.6 mph 1280 ft 1
7 Troy Kiper 66.4 mi 98.0 mi 14.5 mph 3193 ft 3
8 Julia Delmerico 62.7 mi 157.1 mi 19.5 mph 2299 ft 3
9 Ethan & Trudy Bixby 62.0 mi 175.3 mi 11.4 mph 11821 ft 5
10 Hugh Higgins 60.0 mi 120.5 mi 11.4 mph 2871 ft 4

Most Elevation Gain
Rank Club Member Elev Gain Dist Longest Speed Rides
1 Robert Diaz 12776 ft 229.9 mi 79.0 mi 16.6 mph 5
2 Ethan & Trudy Bixby 11821 ft 175.3 mi 62.0 mi 11.4 mph 5
3 Tom Clayton 9579 ft 167.4 mi 46.7 mi 16.3 mph 7
4 Jan Schorpion 8638 ft 152.6 mi 53.1 mi 18.5 mph 11
5 Christian Davis 8297 ft 125.2 mi 35.4 mi 14.1 mph 4
6 Dave Bradshaw 7530 ft 163.8 mi 37.5 mi 18.3 mph 6
7 Kimberly Besuden 5816 ft 207.9 mi 57.0 mi 17.9 mph 5
8 Thomas Gee 5672 ft 152.1 mi 47.3 mi 16.2 mph 6
9 Steve Schroll 4836 ft 191.7 mi 47.3 mi 15.1 mph 5
10 Alec Unland 3724 ft 171.5 mi 77.6 mi 18.5 mph 6



This Week's Top 10
Last Update: Wednesday, 9/10/2025 10:44AM
Total Distance
Rank Club Member Dist Longest Speed Elev Gain Rides
1 Dorys Ribeiro 153.2 mi 80.0 mi 15.9 mph 6552 ft 2
2 Joe Royer 90.6 mi 41.1 mi 13.1 mph 951 ft 3
3 Ethan & Trudy Bixby 83.5 mi 31.9 mi 9.8 mph 7467 ft 3
4 Steve Schroll 76.5 mi 53.1 mi 16.0 mph 1745 ft 2
5 Derek Ewing 69.2 mi 40.7 mi 17.0 mph 650 ft 2
6 JD Howard 68.1 mi 68.1 mi 21.8 mph 1480 ft 1
7 Carol Lee Royer 63.9 mi 34.6 mi 14.2 mph 705 ft 2
8 Alec Unland 59.5 mi 30.5 mi 22.4 mph 709 ft 2
9 Jack Stein 56.0 mi 32.8 mi 19.5 mph 459 ft 2
10 Thomas Gee 53.1 mi 32.0 mi 17.6 mph 1805 ft 2

Longest Ride
Rank Club Member Longest Dist Speed Elev Gain Rides
1 Dorys Ribeiro 80.0 mi 153.2 mi 15.9 mph 6552 ft 2
2 JD Howard 68.1 mi 68.1 mi 21.8 mph 1480 ft 1
3 Steve Schroll 53.1 mi 76.5 mi 16.0 mph 1745 ft 2
4 Mike Nelson 42.2 mi 42.2 mi 14.7 mph 424 ft 1
5 Louis Sclafani 41.4 mi 41.4 mi 16.5 mph 118 ft 1
6 Joe Royer 41.1 mi 90.6 mi 13.1 mph 951 ft 3
7 Derek Ewing 40.7 mi 69.2 mi 17.0 mph 650 ft 2
8 Carol Lee Royer 34.6 mi 63.9 mi 14.2 mph 705 ft 2
9 Robert Diaz 32.8 mi 32.8 mi 18.5 mph 1637 ft 1
10 Jack Stein 32.8 mi 56.0 mi 19.5 mph 459 ft 2

Most Elevation Gain
Rank Club Member Elev Gain Dist Longest Speed Rides
1 Ethan & Trudy Bixby 7467 ft 83.5 mi 31.9 mi 9.8 mph 3
2 Dorys Ribeiro 6552 ft 153.2 mi 80.0 mi 15.9 mph 2
3 Christian Davis 2405 ft 28.6 mi 28.6 mi 13.0 mph 1
4 Tom Clayton 2101 ft 41.1 mi 22.1 mi 15.4 mph 2
5 Donovan Nickell 1954 ft 32.0 mi 32.0 mi 12.1 mph 1
6 Thomas Gee 1805 ft 53.1 mi 32.0 mi 17.6 mph 2
7 Steve Schroll 1745 ft 76.5 mi 53.1 mi 16.0 mph 2
8 Hugh Higgins 1709 ft 7.0 mi 7.0 mi 7.0 mph 1
9 Robert Diaz 1637 ft 32.8 mi 32.8 mi 18.5 mph 1
10 Jan Schorpion 1591 ft 36.6 mi 19.0 mi 18.5 mph 3
1

St. Petersburg Bicycle Club, Inc.

PO Box 76023

St. Petersburg, FL 33734

USA


The St. Petersburg Bicycle Club, Inc. (SPBC) is a non-profit, social and recreational club that exists to promote safe, satisfying bicycling opportunities to both club members and the general public of all ages and skill levels, through planned activities and events.


© Copyright 2025 St. Petersburg Bicycle Club