Skip to main content
Add Me To Your Mailing List
 
Welcome Members
New Members
 
 
Welcome Members
Renewing Members
 

HomeTop 10



To be included in the SPBC "Top 10" lists, you must be...
  • an Active (not expired) member of SPBC
  • signed up with Strava
  • a member of the St. Pete Bicycling Club Strava group
  • your Strava name must be at least similar to the name in our club member database for us to verify
If you meet the above criteria and your rides don't show up below or if your Strava name is different, please use the contact page and send us your Strava and real names.

Last Week's Top 10
Total Distance
Rank Club Member Dist Longest Speed Elev Gain Rides
1 JD Howard 301.0 mi 69.5 mi 16.6 mph 3234 ft 9
2 Kimberly Besuden 272.2 mi 60.3 mi 18.3 mph 7576 ft 6
3 Joe Royer 250.9 mi 50.5 mi 13.5 mph 2349 ft 7
4 Carol Lee Royer 244.7 mi 50.6 mi 13.7 mph 2684 ft 7
5 Rich Garrett 224.2 mi 72.5 mi 14.7 mph 2411 ft 6
6 Steve Schroll 217.5 mi 68.9 mi 15.7 mph 5410 ft 5
7 Derek Ewing 209.1 mi 46.4 mi 17.2 mph 2316 ft 6
8 Tony Triola 188.5 mi 53.6 mi 14.5 mph 13924 ft 16
9 Byron Himes 187.1 mi 78.0 mi 19.2 mph 2462 ft 3
10 Mike Nelson 184.7 mi 74.2 mi 15.4 mph 1629 ft 3

Longest Ride
Rank Club Member Longest Dist Speed Elev Gain Rides
1 Byron Himes 78.0 mi 187.1 mi 19.2 mph 2462 ft 3
2 Mike Nelson 74.2 mi 184.7 mi 15.4 mph 1629 ft 3
3 Rich Garrett 72.5 mi 224.2 mi 14.7 mph 2411 ft 6
4 JD Howard 69.5 mi 301.0 mi 16.6 mph 3234 ft 9
5 Steve Schroll 68.9 mi 217.5 mi 15.7 mph 5410 ft 5
6 Thomas Gee 67.5 mi 180.6 mi 16.3 mph 9199 ft 6
7 Jan Schorpion 62.4 mi 120.2 mi 19.6 mph 6683 ft 8
8 Kimberly Besuden 60.3 mi 272.2 mi 18.3 mph 7576 ft 6
9 Karen Martens 56.6 mi 56.6 mi 15.3 mph 1952 ft 1
10 Tony Triola 53.6 mi 188.5 mi 14.5 mph 13924 ft 16

Most Elevation Gain
Rank Club Member Elev Gain Dist Longest Speed Rides
1 Tony Triola 13924 ft 188.5 mi 53.6 mi 14.5 mph 16
2 Tom Clayton 9913 ft 155.3 mi 40.6 mi 16.0 mph 6
3 Bob Barlow 9380 ft 168.2 mi 36.1 mi 12.8 mph 6
4 Thomas Gee 9199 ft 180.6 mi 67.5 mi 16.3 mph 6
5 Kimberly Besuden 7576 ft 272.2 mi 60.3 mi 18.3 mph 6
6 Jan Schorpion 6683 ft 120.2 mi 62.4 mi 19.6 mph 8
7 Steve Schroll 5410 ft 217.5 mi 68.9 mi 15.7 mph 5
8 Ted Christodaro 4970 ft 79.6 mi 25.1 mi 16.7 mph 5
9 Jeff Gaster 4646 ft 88.8 mi 16.9 mi 14.9 mph 6
10 Gary Hutton 3913 ft 99.3 mi 35.1 mi 17.3 mph 3



This Week's Top 10
Last Update: Tuesday, 7/8/2025 8:43AM
Total Distance
Rank Club Member Dist Longest Speed Elev Gain Rides
1 Mike Nelson 66.3 mi 66.3 mi 15.2 mph 780 ft 1
2 Wes Linkovich 52.2 mi 52.2 mi 16.1 mph 371 ft 1
3 JD Howard 52.0 mi 52.0 mi 14.2 mph 366 ft 1
4 Peter Wray 51.2 mi 25.7 mi 20.2 mph 333 ft 2
5 Tracy Howard 51.2 mi 51.2 mi 15.0 mph 509 ft 1
6 Tony Triola 45.0 mi 39.5 mi 18.4 mph 807 ft 3
7 Gary Hutton 40.0 mi 40.0 mi 16.8 mph 1526 ft 1
8 Carol Lee Royer 38.0 mi 38.0 mi 16.5 mph 404 ft 1
9 Joe Royer 37.0 mi 37.0 mi 14.8 mph 262 ft 1
10 Britt Laughlin 36.9 mi 36.9 mi 13.5 mph 512 ft 1

Longest Ride
Rank Club Member Longest Dist Speed Elev Gain Rides
1 Mike Nelson 66.3 mi 66.3 mi 15.2 mph 780 ft 1
2 Wes Linkovich 52.2 mi 52.2 mi 16.1 mph 371 ft 1
3 JD Howard 52.0 mi 52.0 mi 14.2 mph 366 ft 1
4 Tracy Howard 51.2 mi 51.2 mi 15.0 mph 509 ft 1
5 Gary Hutton 40.0 mi 40.0 mi 16.8 mph 1526 ft 1
6 Tony Triola 39.5 mi 45.0 mi 18.4 mph 807 ft 3
7 Carol Lee Royer 38.0 mi 38.0 mi 16.5 mph 404 ft 1
8 Joe Royer 37.0 mi 37.0 mi 14.8 mph 262 ft 1
9 Britt Laughlin 36.9 mi 36.9 mi 13.5 mph 512 ft 1
10 Jack Stein 30.5 mi 30.5 mi 19.0 mph 266 ft 1

Most Elevation Gain
Rank Club Member Elev Gain Dist Longest Speed Rides
1 Gary Hutton 1526 ft 40.0 mi 40.0 mi 16.8 mph 1
2 Tony Triola 807 ft 45.0 mi 39.5 mi 18.4 mph 3
3 Kimberly Besuden 791 ft 30.0 mi 30.0 mi 19.5 mph 1
4 Mike Nelson 780 ft 66.3 mi 66.3 mi 15.2 mph 1
5 Thomas Gee 747 ft 17.1 mi 17.1 mi 18.2 mph 1
6 Jeff Gaster 699 ft 28.6 mi 16.1 mi 15.5 mph 2
7 Dave Bradshaw 643 ft 20.7 mi 20.7 mi 20.5 mph 1
8 Britt Laughlin 512 ft 36.9 mi 36.9 mi 13.5 mph 1
9 Tracy Howard 509 ft 51.2 mi 51.2 mi 15.0 mph 1
10 Mark Gordon 489 ft 16.7 mi 14.6 mi 14.8 mph 2
1

St. Petersburg Bicycle Club, Inc.

PO Box 76023

St. Petersburg, FL 33734

USA


The St. Petersburg Bicycle Club, Inc. (SPBC) is a non-profit, social and recreational club that exists to promote safe, satisfying bicycling opportunities to both club members and the general public of all ages and skill levels, through planned activities and events.


© Copyright 2025 St. Petersburg Bicycle Club